Canned Cat Food Nutritional Information

Compiled by Janet & Binky
Updated: August 9, 2002

Click here to download an Excel 97 spreadsheet with the same (or newer) information

June 20, 2002:  Warning on Nutro Products. Nutro has removed "as-fed" nutritional information from their web site and is refusing to give calorie contents.  I have read rumors that they have moved to a "least-cost" method of determining their recipes, which involves constantly changing the ingredients, and I have personally noticed that Binky drinks more water after eating Nutro compared to other foods.  I will attempt to update the information on this table when I can find it, but be advised that the Nutro values may not be accurate.

Canned Cat Food Nutritional Information
Food   % kcal from per 100 kcal  
    Protein    Fat   Carbs  Fiber
(g)
Phosph
(mg)
Calories
per can
Eukanuba:              
  Eukanuba Low Residue 37 36 27   238 162
  Eukanuba Multi-stage Renal 25 49 26 0.8   205
  Eukanuba Maximum Calorie 29 66 5 0.6   340
Iams:             6 oz can
  Iams Kitten 36 57 7 0.6 201 280
  Salmon formula 35 52 13 0.5 217 254
  Ocean Fish 34 56 10 0.6 214 232
  Beef formula 34 55 11 0.6 213 234
  Chicken formula 34 56 10 0.6 211 241
  Turkey & Giblets 34 57 9 0.6 177 234
  Catfish formula 36 54 10 0.6 205 236
  Lamb & Rice formula 33 57 10 0.5 225 248
  Weight Control Fish&Rice 38 36 26 0.9   184
  Weight Control Chicken&Rice 37 40 23 0.8 265 205
  Chicken & Rice Active Maturity 37 54 9 0.7 199 204
  Fish & Rice Active Maturity 42 50 8 0.7 218 196
Hills:             5.5 oz can
  Feline Growth 35 59 5 0.1 251 230
  Feline Light 44 29 27 2.6 188 133
  Adult (Liver & Chicken) 36 48 16 0.6 161 167
  Adult (Beef) 36 48 16 0.6 161 171
  Adult (Seafood) 36 48 16 0.6 167 168
  Adult (Turkey) 36 48 16 0.5 166 169
  Savory Cuts Ocean Fish 33 49 18 1.1 175  
  Savory Cuts Chicken in Gravy 33 48 19 1.0 166  
  Savory Cuts Beef in Gravy 32 52 17 0.6 166  
  Feline Senior (Beef) 34 42 23 1.0 153 162
  Feline Senior (Turkey) 34 42 23 1.1 182 162
  A/D 35 53 13 0.2 190 197
  C/D-oxl 34 40 26 0.4 125 162
  C/D-s 35 43 21 0.5 114 164
  D/D 29 51 20 0.3 105 224
  G/D 29 40 31 0.8 123 165
  I/D 34 41 25 0.4 203 161
  K/D 23 50 28 0.5 78 219
  L/D 25 45 30 0.4 133 164
  P/D 36 56 8 0.1 185 215
  R/D 40 24 36 5.5 202 116
  S/D 30 59 11 0.4 109 215
  W/D 39 38 23 2.9 158 148
Fancy
Feast:
submitted by Ellen & Tucker (GA), updated by Susan & Kitty         3 oz can
  Beef & Chicken Feast 35 62 3 0.3 267 95.3
  Beef & Liver Feast 37 61 2 0.3 253 93.6
  Chopped Grill Feast 37 61 2 0.3 318 96.1
  Chunky Chicken Feast 44 51 5 0.4 410 92.7
  Chunky Turkey Feast 43 51 5 0.4 408 95.2
  Cod, Sole & Shrimp Feast 52 46 2 0.4 374 84.2
  Filet & Pate Beef & Chicken Feast 46 47 6 0.8 320 90.2
  Filet & Pate Chicken & Liver Feast 47 45 8 0.7 284 90.2
  Filet & Pate Chicken & Seafood Feast 43 50 7 0.7 300 91
  Filet & Pate Salmon & Tuna Feast 46 48 7 0.7 313 90.2
  Filet & Pate Turkey & Giblet Feast 42 50 8 0.6 324 91.9
  Flaked Chicken & Tuna Feast 47 45 8 0.3 232 98.7
  Flaked Fish & Shrimp Feast 68 32 0 0 491 89.3
  Flaked Ocean Fish Feast 68 32 0 0 500 87.6
  Flaked Salmon & Ocean Whitefish Feast 52 43 5 0.4 314 97
  Flaked Trout Feast 47 46 7 0.3 316 99.5
  Flaked Tuna Feast 55 38 7 0.5 298 94.4
  Flaked Tuna & Mackerel Feast 51 43 6 0.5 273 97
  Gourmet Chicken Feast 39 57 4 0.4 402 93.6
  Grilled Beef Feast 55 27 18 0.3 237 75.2
  Grilled Chicken Feast 56 26 18 0.3 205 74.2
  Grilled Turkey Feast 56 27 18 0.3 236 75.5
  Minced Beef Feast 48 34 18 0.4 188 76.5
  Minced Turkey Feast 46 37 17 0.3 279 79.1
  Ocean Whitefish and Tuna Feast 49 48 3 0.6 350 87.6
  Ocean Whitefish Feast in Aspic 68 32 0 0.3 326 55.3
  Roasted Beef in its own juices 49 43 8 0.6 285 79.9
  Roasted Chicken Feast in its own juices 56 34 10 0.6 304 72.3
  Roasted Turkey Feast in its own juices 56 34 10 0.7 308 71.4
  Sardines, Shrimp & Crab in Aspic 62 38 0 0 397 68.9
  Savory Salmon Feast 46 51 3 0.6 401 86.7
  Seafood Feast 50 48 3 0.6 348 88.5
  Sliced Beef Feast 48 34 18 0.4 188 76.5
  Sliced Beef & Giblets Feast 48 35 17 0.5 204 75.7
  Sliced Chicken Feast 43 41 16 0.4 241 85
  Sliced Chicken Hearts & Liver Feast 44 41 15 0.3 224 79.9
  Sliced Ocean Fish Feast 47 36 17 0.5 271 79.1
  Sliced Salmon & Chicken Feast 50 32 18 0.3 301 76.5
  Sliced Turkey & Giblets Feast 46 37 17 0.4 248 79.1
  Sliced Turkey Feast 46 36 18 0.1 277 79.1
  Tender Beef Feast 42 56 3 0.4 287 94.4
  Tender Liver & Chicken Feast 40 56 4 0.2 352 89.3
  Tuna & Oceanfish Feast in Aspic 80 20 0 0 230 68.7
  Turkey & Giblets Feast 39 58 3 0.4 396 97
Nutro:             5.5 oz can
  Max Cat Chicken & Lamb 34 60 6 0.3 237 191
  Max Cat Chicken & Liver 36 49 15 0.1 288 168
  Max Cat Lite Chicken & Lamb 37 36 26 0.6 249 144
  Max Cat Lite Chicken & Ocean Fish 33 46 22 0.2 271 168
  Max Cat Lite Turkey & Chicken 37 37 26 0.6 272 144
  Max Cat Ocean Fish 39 48 13 0.3 317 158
  Max Cat Senior Chicken & Lamb 34 39 27 1.0 202 155
  Max Cat Turkey & Giblets 38 50 12 0.3 327 167
  Max Kitten Chicken & Ocean Fish 38 57 5 0.6 247 177
  Natural Choice Chicken & Lamb 35 52 13 0.4 302 165
  Natural Choice Chicken Casserole 33 52 15 0.3 277 175
  Natural Choice Hairball Chicken & Rice 31 53 16 1.2 273 165
  Natural Choice Hairball Ocean Fish 31 58 11 1.0 217 173
  Natural Choice Lamb & Kidney Stew 34 55 11 0.4 291 166
  Natural Choice Salmon & Shrimp Chowder 35 51 14 0.3 328 162
  Natural Choice Turkey & Liver Platter 37 53 10 0.2 345 163
Nutro:             3 oz can
  Gourmet Beef & Egg Skillet 41 43 16 0.3 185 87
  Gourmet California Chicken Supreme 44 51 5 0.3 250 85
  Gourmet Lamb & Turkey Cutlets 42 53 5 0.3 282 88
  Gourmet Salmon & Whitefish Entrée 43 53 4 0.2 249 89
  Gourmet Savory Hunter's Stew with Duck 41 48 11 0.3 258 86
  Gourmet Savory Hunter's Stew with Venison 42 47 12 0.3 262 85
  Gourmet Seafood & Tomato Bisque 44 44 12 0.4 299 83
  Gourmet Turkey & Chicken Liver Saute 41 48 11 0.3 263 84
  Gourmet Veal Paté 33 63 3 0.3 325 100
  Max Kitten Chicken & Liver 39 55 6 0.4 249 96
  Max Kitten Turkey & Giblets 39 55 6 0.5 283 93
Wellness: submitted by Marjorie & Pinto           5.5 oz can
  Canned Turkey 33 65 3 0 179 167
  Turkey & Salmon 37 61 2 0.4 82 168
  Chicken 30 66 4 0.3 183 181
  Chicken & Herring 32 63 5 0.6 234 171
  Beef & Chicken 33 65 2 0.2 73 198
Friskies: submitted by Cheryl & Tux           5.5 oz can
  Beef & Liver Dinner 37 60 3 0.1 316 156
  Beef Stew 34 61 5 0.1 302 156
  Classic Seafood Entree 41 55 4 0.1 354 156
  Country Style 32 65 3 0.1 214 156
  Elegant Entrée 34 63 3 0.1 336 156
  Flaked W/ Tuna 50 42 9 0.5 353 137.2
  Flaked w/Tuna & Egg 45 41 14 0.4 326 137.2
  Liver & Chicken Dinner 34 63 3 0.1 232 156
  Mariner's Catch 42 55 3 0.1 423 156
  Mixed Grill 35 62 4 0.1 224 156
  Ocean Whitefish & Tuna 43 53 3 0.1 394 156
  Prime Entrée 35 62 4 0.1 275 156
  Salmon Dinner 38 59 3 0.1 332 156
  Sea Captain's Choice 44 50 6 0.1 337 156
  Sliced Beef in Gravy 51 33 16 0.1 274 156
  Sliced Chicken in Gravy 50 35 15 0.2 299 156
  Sliced Gourmet Grill 53 30 17 0.1 336 156
  Tender Cuts Chicken & Salmon 47 46 7 0.3 210 156
  Tender Cuts Ocean Whitefish 56 37 7 0.4 236 156
  Tender Cuts Turkey & Liver  49 44 7 0.3 224 156
  Turkey & Giblets Dinner 34 63 3 0.1 370 156
Whiskas:             5.5 oz can
  Chicken & Tuna Dinner 43 53 4 0.2 237 165
  Chicken Dinner 43 53 4 0.2 237 165
  Choice Cuts in Sauce with Beef & Chicken 42 39 19 0.3 541 115
  Choice Cuts in Sauce with Chicken & Liver 42 39 19 0.3 541 115
  Choice Cuts in Sauce with Lamb & Poultry 42 39 19 0.3 541 115
  Choice Cuts in Sauce with Turkey & Giblets 42 39 19 0.3 541 115
  Ground with Bits o’ Beef 43 53 4 0.2 237 165
  Ground with Lamb & Rice 43 53 4 0.2 237 165
  Ground with Liver & Beef 43 53 4 0.2 237 165
  Ground with Turkey & Giblets 43 53 4 0.2 237 165
  Ground with Veal 43 53 4 0.2 237 165
  Seafood in Sauce with Catfish 46 37 17 0.1 438 120
  Seafood in Sauce with Trout 46 37 17 0.1 438 120
  Seafood in Sauce with Tuna 46 37 17 0.1 438 120
  Tender Morsels in Gravy Savory Bites 42 37 21 0.3 538 115
  Tender Morsels in Gravy with Beef 42 37 21 0.3 538 115
  Tender Morsels in Gravy with Chicken 42 37 21 0.3 538 115
  Tender Morsels in Gravy with Turkey 42 37 21 0.3 538 115
  Whiskas Pouch foods (3 oz.) 35 52 13 0.1 584 58 (3 oz)
Wysong:             5.5 oz or
6oz can
  Archetype 36 54 10 0.6 214 198/cup
  Beef All Meat Can 39 61 0 0.1 115 204
  Chicken All Meat Can 39 61 0 0.6 40 204
  Chicken Gourmet Can 34 62 5 0.6 123 208
  Duck All Meat Can 16 66 18 0.5 130 209
  Liver Gourmet Can 30 61 9 0.2 116 220
  Rabbit All Meat Can 54 43 3 0.4 351 167
  Seafood Gourmet Can 41 52 7 0.5 136 184
  Turkey All Meat Can 46 54 0 0 118 179
  Venison All Meat Can 32 58 10 0.4 316 185
  Feline Anergen Can 30 42 27 0.2 251 183
  Geriatrx Can 33 45 22 0.5 208 181
  Vitality Can 35 46 19 0.5 228 184
Natura: submitted by Patricia & Rhamu (GA)           5.5 oz can
  Innova Feline 34 57 9 1.3 281 224
  Innova Feline Light 39 37 24 1.1 154 183
IVD submitted by Danielle & Crackers           5.5 oz can
  Duck  28 60 12 0.5 197 190
  Duck and Peas 27 55 18      
  Lamb and Green Peas 25 63 12 0.6 124 215
  Peas & Rabbit 31 57 12 0.5 309 167
  Venison and Green Peas  29 62 9 0.4 136 215
Purina Prescription Diets provided by Linda & Friday           5.5 oz
  Purina CV 33 50 18 0.2 201 223
  Purina DM 46 47 7 0.8 259 194
  Purina EN 36 36 28 0.3 497 118 kcal/1.5 oz
  Purina NF 23 54 23 0.6 111 234
  Purina OM 43 34 22 2.8 271 150
  Purina UR 28 61 11 0 160 217
Other:              
  Felidae Canned 36 59 6 0.2 268 202 per
6 oz can
  Felix (UK) 40 60 0 0.7    
  Heinz 9-Lives Hairball: Salmon 39 53 8 1.3 391 91 per
3 oz can
  Heinz 9-Lives Hairball: Tuna & Crabmeat 69 27 4 1.4 215 80 per
3 oz can
  Heinz 9-Lives Hairball: Tuna & Whitefish 69 27 4 1.4 215 80 per
3 oz can
  Heinz 9-Lives Hairball: Turkey & Giblets 39 53 8 1.3 391 91 per
3 oz can
  Hi-Tor Felo-Diet 37 55 8 0.3 184 185 per
6 oz can
  Old Mother Hubbard Country Beef dinner 32 49 19 1.6 164 114 per
3oz can
  Pet Guard Canned Premium Feast 35 57 8   200 217 per
6 oz can
  Sensible Choice Senior 24 56 20 0.1 97 220 per
6 oz can
  Sheba Tender Beef  42 52 6 0.3   76 per 3.5
oz container
  Sheba Gourmet Salmon Dinner 50 46 4 0.3   78 per 3.5
oz container
  Waltham Feline Selected Protein 38 36 26 0.7    
  Waltham Renal Support with Chicken 21 74 5 0.3 68 318 per
195 g can
  Waltham Renal Support with Beef 21 74 5 0.2 68 318 per
195 g can

Numbers based on "as fed" or "actual" analysis, not "guaranteed" analysis, supplied by the manufacturers.
Assumptions: Protein and carbohydrates contain 3.5 kcals per gram, and fat contains 8.5 kcals per gram.
PetGuard® data courtesy of Ellen & Tucker (GA)
Many thanks to all the people who have also sent information; I regret not having kept track.
Last Updated: August 9, 2002

 


back to Binkyworld entrance

back to Gorb's home page