Dry Cat Food Nutritional Information

Compiled by Janet & Binky
Updated: August 9, 2002

Click here to download an Excel 97 spreadsheet with the same (or newer) information

Dry Cat Food Nutritional Information
Food   % calories from per 100 kcal  
    Protein   Fat   Carbs  Fiber
(g)
Phosph
(mg)
Calories
per cup
Eukanuba:              
  Kitten Chicken & Rice Formula 31 48 21 0.5 211 548
  Chicken & Rice Formula for Cats 30 46 24 0.5   536
  Lamb & Rice Formula for Cats 30 46 24 0.5   533
  Hairball Relief Formula 30 48 22 1.9 ?   496
  Weight Control Formula for Cats 29 32 39 0.7   320
  Low Residue 31 33 36   236 369
  Mature Care 33 39 28 0.6   468
  Multi-stage Renal 23 48 29 0.9   535
Iams:              
  Kitten Food 30 47 23 0.7   468
  Hairball Care 30 49 21 2.0 239 450
  Lamb & Rice Formula for Cats 28 47 25 0.7 225 461
  Original Formula Cat Food 28 46 26 0.7 239 433
  Ocean Fish & Rice Formula 29 47 24 0.7 196 459
  Weight Control 28 29 43 0.8 207 346
  Active Maturity Cat 32 34 34 0.7 218 373
  Active Maturity Hairball 32 36 32 1.7   364
  Weight Control Hairball 30 29 41 1.8   280
Hills:              
  Feline Growth 28 49 22 0.2 223 555
  Feline Light 37 22 42 2.4 234 243
  Feline Adult 27 44 29 0.2 164? 503
  Feline Senior 27 46 27 0.5   449
  Hairball Formula Adult 31 37 32 2.1 186? 305
  Hairball Formula Light 41 20 39 2.3 212? 283
  Hairball Formula Senior 29 44 27 2.0 179 326
  Sensitive Stomach 29 43 29 0.2    
  C/D-oxl 29 35 36 0.3 162 286
  C/D-s 30 34 36 0.2 165 285
  G/D 27 38 34 0.3 130 297
  I/D 33 41 26 0.3 200 473
  K/D 23 43 35 0.2 105 498
  L/D 25 45 30 0.4 151  
  R/D 40 24 36 4.1 249 229
  S/D 26 50 24 0.2 165 521
  T/D 32 37 31 2.2 183 ~350
  W/D 39 23 38 2.2 239 245
  Z/D 32 36 32 0.3 145  
Nutro:              
  Max Kitten 30 44 25 0.3 278 503
  Max Cat Adult 31 41 29 0.3 246 420
  Max Cat Lite 36 27 37 1.8 296 329
  Natural Choice Kitten 30 38 31 0.4 267 397
  Natural Choice Cat Adult 29 37 34 0.2 193 378
  Natural Choice Hairball Mgmt. 30 35 35 0.7 286 367
  Senior Max Cat 28 29 43 0.2 231 380
Wysong:              
  Anergen Dry 25 30 46 0.4 366 343
  Geriatrx Dry 30 41 29 0.5 211 430
  Nurture Dry 32 47 22 0.7 181 452
  Uretic Dry 28 49 23 0.4 174 470
  Vitality Dry 32 40 28 0.6 189 433
  Cat Treats 30 45 25 0.6 281 384 per
100g
Natura: submitted by Patricia & Rhamu            
  Innova Feline 32 45 23 0.6 268 537
  Innova Feline Lite 28 24 48 1.4 230 332
  California Natural Chicken & Rice 35 39 26 0.9 217 393
  Healthwise Cat 27 43 31 0.8 229 513
  Healthwise Kitten 29 46 25 0.7 234 548
IVD submitted by Kathy & Chauncy            
  Hifactor 35 29 36 1.3 227 295
  Control 27 45 28 0.3 175 411
  Development 28 47 25 0.3 242 389
  Mature 26 35 40 0.6 164 351
  Modified 22 46 32 0.5 139 436
  Neutral 27 27 46 0.9 261 317
  Weight 33 27 39 0.9 231 264
  Lamb & Potato 30 32 38 0.8 238 346
  Venison & Potato 26 25 49 0.6 202 340
  Rabbit & Potato 30 30 39 0.7 228 344
  Duck & Potato 30 30 39 0.7 228 344
  Peas & Rabbit 32 31 37 1.8 221 288
Purina mostly from Heska Patent 6,203,825; prescription values from Linda & Friday  
  Purina DM (CNM-DM) 50 37 13 0.3 373 592
  Purina NF 27 28 45 0.3 104 398
  Purina OM 40 21 39 2.4 346 326
  Purina UR 32 26 42 0.4 221 366
  Cat Chow 34 29 37 0.4    
  Kitten Chow 37 30 32 0.5    
  Cat Chow Mature 37 23 40 0.5    
  O.N.E. Chicken & Rice - Cats 30 33 37 0.4    
  O.N.E. Chicken & Rice - Kittens 32 37 31 0.3    
  ProPlan Growth 29 44 27 0.3    
  ProPlan Adult 30 36 34 0.4    
  ProPlan Hairball 35 37 27 1.2 326  
  ProPlan Lite 36 23 41 0.7    
  ProPlan Turkey & Barley 31 39 30 0.6    
Tender
Vittles
submitted by Shirley, Pico & Fuzz            
  Tender Vittles Beef 39 32 29 0.5 586  
  Tender Vittles Chicken 38 32 30 0.5 603  
  Tender Vittles Country 37 34 29 0.5 601  
  Tender Vittles Gourmet 38 32 30 0.5 622  
  Tender Vittles Seafood 37 33 29 0.5 593  
  Tender Vittles Tuna 40 30 30 0.5 601  
Other:              
  California Natural Cat Food (est.) 35 38 27      
  Friskies Dry Blend 34 27 38 0.9   336
  Friskies Kitten Formula 38 31 32 0.6   356
  High Hopes Adult Cat 29 46 25 0.5 207 385
  High Hopes Kitten Food 31 48 21 0.4 240 400
  High Hopes Senior Cat 29 38 34 0.6 206 342
  Pinnacle Feline 30 42 28     500
  Sensible Choice Senior 24 48 28 0.5 168 417
  Techni-Cal Adult Lite 30 24 46 2.0 215 374
  Waltham Renal Support 21 43 36 1.0 79  
  Wellness Super5Mix Adult
30 46 23
0.5 
422
  Wellness Light (old formula) 23 25 53   181 350
  Wellness Super5Mix Kitten 31 48 22 0.4   427

Numbers based on "as fed" or "actual" analysis, not "guaranteed" analysis, supplied by the manufacturers.
Assumptions: Protein and carbohydrates contain 3.5 kcals per gram, and fat contains 8.5 kcals per gram.
Many thanks to all the people who have also sent information; I regret not having kept track.
Last Updated: August 9, 2002


back to Binkyworld entrance

back to Gorb's home page