United States |
Click here for page 1 of this directory (AK thru IN)
Click here for page 3 of this directory (NV thru SC)
Click
here for page 4 of this directory (TN thru WY)
KS KY LA
MA MD ME MI MO MS MN
MT
NC ND NH
NJ NM
Need to get back to the intro page?
Need to send Gorb an e-mail?
NOTE:
Denotes a GA (guardian angel)
| state | city |
| KS | Overland Park |
| kitty | bean(s) | |
| Shadow | Susan | ShadowsSJATaol.com |
| date of dx | insulin type | insulin dosage |
| 6/99 | U | 9u BID |
| vet referral | ||
| Irene
Schomacker Cat Clinic of Johnson Co. 9426 Pflumm Rd. |
Shawnee Mission, KS
66215 (913) 541-0478 |
|
| keywords | ||
| Remission, honeymoon, CRF, arthritis, glucosamine | ||
| additional comments | ||
| state | city |
| KS | Leawood |
| kitty | bean(s) | |
| Charlie | Diane | DSMILLSATworldnet.att.com |
| date of dx | insulin type | insulin dosage |
| 7/23/01 | 2u am, 1u pm | |
| vet referral | ||
| Dr.
Donald Dinges, Dr. Strickland Camelot Court Animal Clinic |
119th
& Roe Leawood, KS (913) 469-9330 |
|
| keywords | ||
| additional comments | ||
| state | city |
| KS | Lenexa |
| kitty | bean(s) | |
| Zooz | Melisa | go_lightly30ATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 1/01 | N | 3u BID |
| vet referral | ||
| Dr. Tara
Culley Cat Clinic of Johnson County |
9426
Pflumm Road Shawnee Mission /Lenexa, KS (913) 541-0478 |
|
| keywords | ||
| Success w/NPH insulin; low carb diet | ||
| additional comments | ||
| Zooz is currently controlled (we don't say regulated) with 3u b.i.d. of NPH. He is on a high protein/low carb diet. (Eating Fancy Feast low carb varieties and Purnia DM Dry.) The DM Dry has been a miracle as far as flattening out a somewhat steep curve. Zooz' numbers are now fantastic ***anti-jinx***! He has pre-shots in the mid-200's and peaks anywhere from the high 80's to the low 100's. His coat is beautiful and the litter box is no longer a swamp! | ||
| state | city |
| KS | Pittsburgh |
| kitty | bean(s) | |
| Clark | Laura | lwashburATpittstate.edu |
| date of dx | insulin type | insulin dosage |
| 2/00 | BCP PZI | 1.6u BID |
| vet referral | ||
| Dr. Jeffrey S. Dennis Veterinary Int. Medicine Specialists of Kansas City, Inc. |
10333 Metcalf Ave. Overland Park, KS 913-642-9563 |
|
| keywords | ||
| we're in the Pittsburgh, KS
area and the Springfield, MO area BCP PZI, DKA, polydactyl, neuropathy, home-testing, hypos, honeymoon, UTI, low carb/high protein |
||
| additional comments | ||
| Clark spends time in KS, MO, and OK | ||
| state | city |
| KS | Lawrence |
| kitty | bean(s) | |
| Patrol | Adrienne | asanders47ATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 4/03 | U | 2.5u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Cajun | Cindy | catkanATearthlink.net |
| date of dx | insulin type | insulin dosage |
| 3/29/04 | N | 2u BID |
| vet referral | ||
| keywords | ||
| neuropathy | ||
| additional comments | ||
| still working on regulating | ||
| state | city |
| KS | Leavenworth |
| kitty | bean(s) | |
| Comet | Dorinda | mrsgeneamarATearthlink.net |
| date of dx | insulin type | insulin dosage |
| 1/10/05 | N | 2.5 am, 2 pm |
| vet referral | ||
| David E. Gatz Broadway Veterinary Clinic |
1116 N. Broadway Street Leavenworth, KS 913-682-8966 |
|
| keywords | ||
| PU/PD, low carb diet | ||
| additional comments | ||
| N working so far, dropped from 501 to 347 in 17 days, hope to start hometesting soon | ||
| state | city |
| KS | Kansas City |
| kitty | bean(s) | |
| Mango | Stephanie | slpujolkcATmsn.com |
| date of dx | insulin type | insulin dosage |
| 11/1/04 | Glip | |
| vet referral | ||
| Dr. Bock Welborn Pet Hospital |
7860 Washington Ave. Kansas City, KS 913-334-6770 |
|
| keywords | ||
| will switch to shots | ||
| additional comments | ||
| neuropathy, FF fan | ||
| state | city |
| KY | Lexington |
| kitty | bean(s) | |
| Ginger Rogers | Susan | susanumberger555ATmsn.com |
| date of dx | insulin type | insulin dosage |
| 2/7/02 | U | 3u BID |
| vet referral | ||
| Marcum S Todd |
2570 Richmond Rd Lexington, KY 859 268 4444 |
|
| keywords | ||
| Ginger is hard to regulate-we may try insulin switch. Much better but #'s still too high. | ||
| additional comments | ||
| Really have the greatest vet in the world--he can't do enough for her and really cares about his 16 year old patient. | ||
| state | city |
| KY | Clay City |
| kitty | bean(s) | |
| Miracle | Mary | hisskingATbellsouth.net |
| date of dx | insulin type | insulin dosage |
| 5/9/02 | PZI | 2u BID (U40) |
| vet referral | ||
| Dr. Scotty
Head:PCP, Dr. Skaggs, Dr. Mary English, Dr. Patrick Reister Boonsborro Animal Hospital |
Winchester, KY (859) 745-1173 |
|
| keywords | ||
| DKA, PU/PD still, but doing better. Numbers still high. | ||
| additional comments | ||
| Miracle is truly a miracle cat. See his profile on FDMB to learn his story. | ||
| state | city |
| KY | Versailles |
| kitty | bean(s) | |
| Josie | Toni | tkspauldingATwebtv.net |
| date of dx | insulin type | insulin dosage |
| 1/2/02 | N | 6u am; 5u pm |
| vet referral | ||
| keywords | ||
| Josie was just short of 9 years old when she was originally diagnosed in MA. We moved back to KY 05/02, and she was finally 'regulated' around 09/02. Unfortunately, she has gained back all of the weight she had lost and then some. I am very interested in getting her weight down and eventually lowering her dosage. We haven't started hometesting yet, but hope to begin soon. | ||
| additional comments | ||
| state | city |
| KY |
| kitty | bean(s) | |
| Goblin | Dawn | demortimerATadelphia.net |
| date of dx | insulin type | insulin dosage |
| 4/5/04 | glyburide | 1/2 pill SID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| KY | Bowling Green |
| kitty | bean(s) | |
| Koala Blue | Diana | diana.summersATdslextreme.com |
| date of dx | insulin type | insulin dosage |
| 11/15/02 | U | |
| vet referral | ||
| Vicky Owns
McGrath All Creatures Animal Hospital |
942 Lovers Lane Bowling Green, KY 270-843-9776 |
|
| keywords | ||
| additional comments | ||
| happy to help anyone in my area with injections or testing or moral support | ||
| state | city |
| LA | Slidell |
| kitty | bean(s) | |
| Ten | Misty | mistycraddockATcharter.net |
| date of dx | insulin type | insulin dosage |
| 10/17/03 | U | 3u BID |
| vet referral | ||
| Dr. Charles P.
West Pet Haven Hospital |
2016 Benigno Lane Bay St. Louis, MS 228-467-3910 |
|
| keywords | ||
| DKA | ||
| additional comments | ||
| About to start PZI after trying L and now U. | ||
| state | city |
| MA | Boston |

| kitty | bean(s) | |
| Gorbachev |
Lisa and Waldo | gorbATgorbzilla.com |
| date of dx | insulin type | insulin dosage |
| 4/9/01 | L | sliding scale, between .5 and 3u BID |
| vet referral | ||
| Dr. Anthony Cosimini The Cat's Hospital |
459 Worcester Street (Route 9) Wellesley, MA 02481 781-237-6565 |
|
| keywords | ||
| DKA, low carb, whole food diet, sensitive stomach, PU/PD, rebound, hypo | ||
| additional comments | ||
| kitty | bean(s) | |
| Tomas | Heather | heathermccabeATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 5/2003 | U | 2u |
| vet referral | ||
| Dr. Anthony Cosimini The Cat's Hospital |
459 Worcester Street (Route 9) Wellesley, MA 02481 781-237-6565 |
|
| keywords | ||
| DKA, low carb, whole food diet, sensitive stomach, PU/PD, rebound, hypo | ||
| additional comments | ||
| I had a great vet when in
Elmira, NY too: Dr. Cary Towne & Country Veterinary Hospital 8 Caton Road Corning, NY 14830 607-937-8222 |
||
| kitty | bean(s) | |
| Orestes | Carolyn | carolyn_krautATsharedknowledgesystems.com |
| date of dx | insulin type | insulin dosage |
| 8/28/01 | N | 1u BID |
| vet referral | ||
| keywords | ||
| PU/PD, neuropathy | ||
| additional comments | ||
| kitty | bean(s) | |
| Barney |
Sandra | sailboatATadelphia.net |
| date of dx | insulin type | insulin dosage |
| 9/14/01 | BCP PZI | less than 1u BID |
| vet referral | ||
| keywords | ||
| PU/PD, neuropathy | ||
| additional comments | ||
| While I love my vets, and they support home testing and would recommend them highly, I feel the wisdom and help received on the Feline Diabetes Message Board surpasses the vet experience for this disease. | ||
| kitty | bean(s) | |
| Scheherezade | Sheila | C729osetteATaol.com |
| date of dx | insulin type | insulin dosage |
| 1/24/02 | N | 2u BID |
| vet referral | ||
| Maureen Carroll Angell Memorial Animal Hospital |
350 S. Huntington Avenue Boston, MA 617-522-7282 |
|
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Ben |
Sharon | Bamberg2ATcs.com |
| date of dx | insulin type | insulin dosage |
| 4/6/00 | N | 2u BID |
| vet referral | ||
| Boston Cat Hospital | 665 Beacon Street Boston, MA 617-266-7877 |
|
| keywords | ||
| hyperthyroid, FUS | ||
| additional comments | ||
| civilian kitty Natasha; diagnosed on birthday after dental appointment. | ||
| kitty | bean(s) | |
| Punkin | Heather | Hstid911ATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 12/28/04 | PZI | 1.5u BID |
| vet referral | ||
| Boston Cat Hospital | 665 Beacon Street Boston, MA 617-266-7877 |
|
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Miss K | Bonnie | carrbowersAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 11/8/04 | PZI | 2u BID |
| vet referral | ||
| Tmima Allen DVM The Animal Care Center Brookline |
678 Brookline Ave., Brookline, MA 617-277-2030 |
|
| keywords | ||
| PZI, Purina DM | ||
| additional comments | ||
| state | city |
| MA | Boston area |
| kitty | bean(s) | |
| Willy the Dude |
Myrtle | auntiemymyAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 6/10/99 | N | 2.5-3u BID |
| vet referral | ||
| Taunton Cat Hospital | Winthrop
Street Taunton, MA 508 824 2287 |
|
| keywords | ||
| Willy had asthma, FUS, allergies, heart murmur(minor), FIV positive, diabetes was steroid induced, had PU/PD prior to diagnosis, he was on supplements, and also interferon(daily).He also had herpes in the eye, got corneal ulcer, had surgery and came thorough it all | ||
| additional comments | ||
| My little guy was 12 when he was diagnosed with diabetes and FIV pos. I did not know all his life he was FIV pos....it came as a shock but he did well. Between the diabetes, FIV, asthma and heart murmur he lived for 14 years. He was a fighter..we were very close.....he let me do anything but not the vets..so I did all his curves and such....His asthma was well controlled the last year and half of his life....he was off the prednisone for over a year.....he had so many complications and yet we dealt with it all....it is work but so worth it. I would gladly do it all over again to help him.......he had a great loving personality.......I had him on some supplements which I am sure helped him. | ||
| state | city |
| MA | Everett |
| kitty | bean(s) | |
| Midnight | Sona | sryacATaol.com |
| date of dx | insulin type | insulin dosage |
| 5/9/02 | L | 4u BID |
| vet referral | ||
| Dr. Purcell Whole Pet Health Center |
251 Chelsea Street Everett, MA 617-394-0471 |
|
| keywords | ||
| additional comments | ||
| state | city |
| MA | Chicopee |
| kitty | bean(s) | |
| J.D. | Tina | lilwolfsmomATmsn.net |
| date of dx | insulin type | insulin dosage |
| 1/25/02 | starting on GLYBURIDE 2.5 mg | |
| vet referral | ||
| Gerald Cutting Memorial Drive Animal Hospital |
Chicopee,
MA 413-536-2911 |
|
| keywords | ||
| He's definitely got neuropathy, and i'm still trying to find something to help this. he's also had a few bouts with FUS, so I have to keep this in mind when choosing his diet. | ||
| additional comments | ||
| I'm kinda new to all this , so right now i'm more of a student than a teacher, but if i can help anybody in any way, just e-mail me. i'll do my best. | ||
| state | city |
| MA | Brockton |
| kitty | bean(s) | |
| Norman |
Sherry | mlssherryATaol.com |
| date of dx | insulin type | insulin dosage |
| 7/5/02 | ||
| vet referral | ||
| Dr. Kiko Bracker Angell Memorial Hospital |
S.
Huntington Ave. Jamaica Plain, MA 617-522-7282 |
|
| keywords | ||
| additional comments | ||
| Norman left us for the bridge shortly after his diagnosis and battle with DKA. He had some additional medical complications that impeded his quality of life and is now at peace. | ||
| kitty | bean(s) | |
| Darla | Mary | maryalma8ATaol.com |
| date of dx | insulin type | insulin dosage |
| 7/28/02 | BR PZI | 7u BID |
| vet referral | ||
| Dr. Kris Lloyd's Animal Clinic |
1995 Washington St. Stoughton, MA 781-344-2500 |
|
| keywords | ||
| DKA, pancreatitis, PU/PD, hungry | ||
| additional comments | ||
| state | city |
| MA | Sunderland |
| kitty | bean(s) | |
| Naftali | Tovah | tovaheveAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 11/02 | N | 3.5u BID |
| vet referral | ||
| lisa maciorakowski Rowley Memorial Animal Hospital |
171 Union St Springfield, MA 413-785-1221 |
|
| keywords | ||
| currently in ICU for ketosis and related issues (not eatting) 12/02 | ||
| additional comments | ||
| state | city |
| MA | Reading |
| kitty | bean(s) | |
| Blackie | Beth | blackieATphoebe.net |
| date of dx | insulin type | insulin dosage |
| 11/6/02 | N | 4u am; 3u pm |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| MA | Brockton |
| kitty | bean(s) | |
| Darla | Mary | maryalma8ATaol.com |
| date of dx | insulin type | insulin dosage |
| 7/02 | BR PZI | currently 3u BID (up to 8 previously) |
| vet referral | ||
| keywords | ||
| Ketones, PU/PD, DKA, pancreatitis, hepatic lipidosis | ||
| additional comments | ||
| Darla has had bouts with DKA as a result of her high ketones. She is trying to get regulated on BR PZI. Still not there as of January '03. Feeding Wellness and some varieties of Fancy Feast canned as well as Purina DM dry. Darla's PU/PD has never gotten better and she's always HUNGRY!!!!! | ||
| state | city |
| MA | West Grafton |
| kitty | bean(s) | |
| Daisy | Radhika | dimpi213ATaol.com |
| date of dx | insulin type | insulin dosage |
| 6/27/00 | U | 1.5-1.6u |
| vet referral | ||
| Dr. Anthony Cosimini The Cat's Hospital |
Route 9 Wellesley, MA 781.237.6565 |
|
| keywords | ||
| PU/PD, UTI, neuropathy, B-12, diluting, low-carb | ||
| additional comments | ||
| state | city |
| MA | Woburn |
| kitty | bean(s) | |
| Retro | Manuela | manub292000ATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 5/2003 | Lantus | 1~1.5u BID |
| vet referral | ||
| Dr. Johnson/Dr. Phillips Mass. Veterinary Referral Hospital |
Woburn, MA 781-932-5802 |
|
| keywords | ||
| additional comments | ||
| state | city |
| MA | Burlington |
| kitty | bean(s) | |
| Isis | Helen | rhkrasATrcn.com |
| date of dx | insulin type | insulin dosage |
| 5/204 | BR PZI | .8u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| I have a local vet plus a vet at Tufts. | ||
| state | city |
| MA | Boxford |
| kitty | bean(s) | |
| Rorschach | Abakitty | rkerfuffleATcomcast.net |
| date of dx | insulin type | insulin dosage |
| 7/31/04 | R | 1.5u BID |
| vet referral | ||
| Matthew Callahan Ipswich Animal Hospital |
Route 1 Rowley, MA |
|
| keywords | ||
| additional comments | ||
| state | city |
| ME | Bangor |
| kitty | bean(s) | |
| Yo-Yo | Ann | ann.achesonATumit.maine.edu |
| date of dx | insulin type | insulin dosage |
| 1/02 | L | current h**eym**n since March 2002 previously 3u am, 2u pm |
| vet referral | ||
| keywords | ||
| hyperthryroid, tapazole, cystic liver (surgical treatment in 2000). k/d diet--possibly induced the high b/g | ||
| additional comments | ||
| Our vet wasn't familiar with D/M. Recommended w/d when we told her we thought the k/d had trigged the diabetes symptoms. We opted for regular (higher protein) canned food, and found that insulin was no longer needed. | ||
| state | city |
| ME | Old Town |
| kitty | bean(s) | |
| Dot | Amy | TwoHappyAtHomeATaol.com |
| date of dx | insulin type | insulin dosage |
| 12/16/02 | BCP PZI | 1.5u BID |
| vet referral | ||
| Dr. Hanks Veazie Veterinary Clinic |
1522 State Street Bangor, ME 04401 (207) 941-8840 |
|
| keywords | ||
| Dot has no other health problems. She has never been on any steroids, maybe just a little overweight. She turned 4 in April (2003). Currently, I am feeding canned Friskies Special Diet (only the low carb flavors)I feed it two times a day, but there is always some availabe in the dishes...just in case anyone (I have 8 cats)gets the munchies and Dot seems to know when she needs to eat. | ||
| additional comments | ||
| I am very greatful to my vet, Dr Hanks. He has been super with Dot and encourages home curves and even lets me e-mail him the numbers!! (so awesome!!!) | ||
| state | city |
| MD | Baltimore |
| kitty | bean(s) | |
| Cleo | Gisele | LeshenrysATaol.com |
| date of dx | insulin type | insulin dosage |
| 11/9/99 | Humulin PZI | 1.5u SID |
| vet referral | ||
| keywords | ||
| Humulin PZI and a good compounding lab to get it, nutrition, essential fatty acids, skin/coat problems, dentals, behavior, BG testing | ||
| additional comments | ||
| I have a great vet who is very experienced with treating diabetes, so if you need one in Baltimore, e-mail me. I’d rather give his info out privately than post it on the net. | ||
| kitty | bean(s) | |
| Storm | Mindy | msherrATfcsmd.org |
| date of dx | insulin type | insulin dosage |
| 5/20/03 | U | 1.5u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| this is new to me and i'm trying to learn all i can. if anyone wants to share anything or just chat, let me know! | ||
| state | city |
| MD | Odenton |
| kitty | bean(s) | |
| Mekeo | Jennifer | jhurleyATcablespeed.com |
| date of dx | insulin type | insulin dosage |
| 9/01 | PZI | 2u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| MD | Frederick |
| kitty | bean(s) | |
| Puss | Wanda | wandastepATaol.com |
| date of dx | insulin type | insulin dosage |
| 11/6/01 | PZI | 3u BID |
| vet referral | ||
| Dr Brooks Ahalt Jefferson Vet Hospital |
Mountainville Road Jefferson, MD 301-473-4111 |
|
| keywords | ||
| Steroid induced, pu/pd, neuropathy, methylcobalamin | ||
| additional comments | ||
| kitty | bean(s) | |
| Ike Godsey | Tracy | tllarrATearthlink.net |
| date of dx | insulin type | insulin dosage |
| 3/99 | U | 3u BID |
| vet referral | ||
| Dr. Schenk Heritage Animal Hospital South |
Terre Haute, IN 812-299-1131 |
|
| keywords | ||
| additional comments | ||
| Just moved to Maryland. I had little reason to see the vet in Indiana, but when I had to occasionally travel, I used the vet above. They went out of their way to be good to Ike. Currently looking for good vet in MD. | ||
| state | city |
| MD | Silver Spring |
| kitty | bean(s) | |
| Missy | Kathy | kdillon1956ATcomcast.net |
| date of dx | insulin type | insulin dosage |
| 4/16/02 | U | 1u BID |
| vet referral | ||
| Dr. Hackner Veterinary Referral Associates (must be referred by vet) |
Gaithersburg, MD |
|
| keywords | ||
| inappetance | ||
| additional comments | ||
| Looking for other owners of diabetic cats in the Silver Spring/Burtonsville MD area | ||
| kitty | bean(s) | |
| Alex | Anne | fatcalicoATcomcast.net |
| date of dx | insulin type | insulin dosage |
| 7/14/03 | U | 2u BID |
| vet referral | ||
| Kathleen Maltby North Laurel Animal Hospital |
Laurel, MD 301-953-7387 |
|
| keywords | ||
| additional comments | ||
| state | city |
| MD | Laurel |
| kitty | bean(s) | |
| Mr. Bucket | Lesley | jeanieandbobATearthlink.net |
| date of dx | insulin type | insulin dosage |
| 9/02 | BR PZI | 2u BID |
| vet referral | ||
| Kevin Delles, DVM | 32 Mellor Avenue Catonsville, MD |
|
| keywords | ||
| Anemia, kidney involvement, malignant thyroid tumor | ||
| additional comments | ||
| kitty | bean(s) | |
| Havok | Johanne | TYA197ATaol.com |
| date of dx | insulin type | insulin dosage |
| 10/03 | bovine PZI | 8u BID |
| vet referral | ||
| Dr. David Tayman Columbia Animal Hospital |
410-730-2122 | |
| keywords | ||
| neuropathy, B-12, methylcobalamin | ||
| additional comments | ||
| Trying to get regulated, have 4 other civis. | ||
| kitty | bean(s) | |
| Spazz | Bev | bevgebATjuno.com |
| date of dx | insulin type | insulin dosage |
| 5/04 | BR PZI | 3.5u |
| vet referral | ||
| Dr. Hall PetVet |
Clarksville, MA 410-531-6500 |
|
| keywords | ||
| additional comments | ||
| state | city |
| MD | Bethesda |
| kitty | bean(s) | |
| Chukalu | Kellie | mykittiesATminnowpea.com |
| date of dx | insulin type | insulin dosage |
| 3/02 | L | 1.5u BID |
| vet referral | ||
| Dr. Mel Davis VCA North-Rockville |
1390 East Gude Drive 301-340-9292 |
|
| keywords | ||
| home testing, injections, diabetes | ||
| additional comments | ||
| state | city |
| MD | Germantown |
| kitty | bean(s) | |
| Bubby | Sandy | srivasATbiotek4.com |
| date of dx | insulin type | insulin dosage |
| 10/18/03 | N | 3u BID |
| vet referral | ||
| Dr. Cooper Aitken-Palmer,
DVM Banfield Pet Hospital (Vetsmart) |
20924 Frederick Road Germantown, MD 301-540-6251 |
|
| keywords | ||
| obese, inactive, indoor cat | ||
| additional comments | ||
| state | city |
| MD | Columbia |
| kitty | bean(s) | |
| Misty | Kathy | k.urieATworldnet.att.net |
| date of dx | insulin type | insulin dosage |
| 7/30/03 | ||
| vet referral | ||
| Dr. Tayman Columbia Animal Hospital |
10788 Hickory Ridge Road Route 100 & Centre Park Drive Columbia, MD 410-730-2122, 410-995-9077 |
|
| keywords | ||
| DM | ||
| additional comments | ||
| Misty is 12 years old, just 1 of 3 cats. The other 2 are healthy. | ||
| state | city |
| MD | North East |
| kitty | bean(s) | |
| Fred | Colleen | pcgrayATzoominternet.net |
| date of dx | insulin type | insulin dosage |
| 4/03 | BCP PZI | h*neym**n |
| vet referral | ||
| Debbie Roberts Nonantum Vet Clinic |
New London, PA | |
| keywords | ||
| CRF, B-12 | ||
| additional comments | ||
| great vet and more than willing to help anyone in area while they are away or if they are having trouble with shots or hometesting. | ||
| state | city |
| MD | Gaithersburg |
| kitty | bean(s) | |
| Einstein | Astrid | stappmusicATearthlink.net |
| date of dx | insulin type | insulin dosage |
| 6/2003 | 2u | |
| vet referral | ||
| keywords | ||
| additional comments | ||
| looking for other sugarcat caregivers in the area | ||
| kitty | bean(s) | |
| Sneakers | Kathy | KathyC2ATattglobal.net |
| date of dx | insulin type | insulin dosage |
| 2/2005 | BR PZI | 1u BID |
| vet referral | ||
| Dr. Susan Moxley Peachtree Veterinary Clinic |
18620 Darnestown Road Beallsville, MD 301-972-7010 |
|
| keywords | ||
| steroid-induced, neuropathy, methylB, geriatric, early CRF | ||
| additional comments | ||
| happy to help anyone learn how to hometest | ||
| state | city |
| MD | Annapolis |
| kitty | bean(s) | |
| Simone | Beth | bethsailATcomcast.net |
| date of dx | insulin type | insulin dosage |
| 12/31/04 | BCP PZI | 1u BID |
| vet referral | ||
| Dr. Anderson Greater Annapolis Vet. Hospital |
||
| keywords | ||
| additional comments | ||
| state | city |
| MD | Keymar |
| kitty | bean(s) | |
| Maseena | Karen | klmpeachesATaol.com |
| date of dx | insulin type | insulin dosage |
| 6/2000 | U | 1u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| MI | Detroit |
| kitty | bean(s) | |
| BJ | Sharon | MillsworthATaol.com |
| date of dx | insulin type | insulin dosage |
| 6/4/00 | L | 5u BID |
| vet referral | ||
| Kim Anderson DVM Beech Road Veterinary Hospital |
25885 Six Mile Road Redford, MI 313-538-0900 |
|