United States
(to search for a keyword, hit CTRL+F to bring
up the find menu)
Click here for page 1 of this directory (AL thru IN)
Click here for page 2 of this directory (KS thru NM)
Click here for page 4 of this directory (TN thru WY)
Need to get back to the intro page?
Need to send Gorb an e-mail?
NOTE:
Denotes a GA (guardian angel)
| state | city |
| NV | Reno |
| kitty | bean(s) | |
| Spike | Jane | sunsetlady66ATcharter.net |
| date of dx | insulin type | insulin dosage |
| 11/00 | N | 2u BID |
| vet referral | ||
| Dr. Patricia
McCormick A Plus Animal Hospital |
2501 Prater Way Sparks, NV 775-358-4300 |
|
| keywords | ||
| additional comments | ||
| state | city |
| NY | Westchester |
| kitty | bean(s) | |
| Eli | Sara | saraATdoggiewags.com |
| date of dx | insulin type | insulin dosage |
| 1/4/01 | U & L | 2u L and 2u U BID |
| vet referral | ||
| Dr.
Marcus Suppo Mamaroneck Veterinary Hosp |
649 West Boston Post Mamaroneck, NY 10543 914-777-0398 |
|
| keywords | ||
| DKA, Blue Ridge PZI, high starting dose, urinary crystals, behavior counseling | ||
| additional comments | ||
| other family members are Noah and Lulou | ||
| state | city |
| NY | Liberty |
| kitty | bean(s) | |
| Whitney | Renie | widgetATwarwick.net |
| date of dx | insulin type | insulin dosage |
| 2/01 | U | 2u BID |
| vet referral | ||
| Dr. Eric
Hartelius Roundout Valley Vets |
Camp Rd Grahamsville, NY 12740 845-647-4020 |
|
| keywords | ||
| additional comments | ||
| state | city |
| NY | Brooklyn |
| kitty | bean(s) | |
| Bassanio | Camille | CWiedornATaol.com |
| date of dx | insulin type | insulin dosage |
| 3/96 | PZI | 1.5u BID BR PZI |
| vet referral | ||
| keywords | ||
| Bassanio has survived two bouts of major hypoglycemia and one bout of Ketones. I believe these were all due to bad vet advice re: dosage. Now we home-test and have switched to BR-PZI and a lowish carb diet. Bassanio had PU/PD for most of the time he has been diabetic-- it finally went away a few months after starting the new regime. However, he has no kidney problems. | ||
| additional comments | ||
| kitty | bean(s) | |
| Rascal, Shaft & Buck | Diana | Avons8ATaol.com |
| date of dx | insulin type | insulin dosage |
| 4/99 R&S 4/00 B |
UK PZI and Beef Lente | 4.5, 5.5, 6.5 u |
| vet referral | ||
| Dr Vincent Avenue L Animal Clinic |
9518 Ave L Brooklyn, NY 718-444-5151 |
|
| keywords | ||
| Insulins (Shaft has been through almost all of them), curves, dry food. Currently fostering 2 more cats, Shomlee and Tila (who's on Humulin L). | ||
| additional comments | ||
| Support IMOM's Diabetic Pet Fund! Turn your everyday shopping into a charity event, go to IMOM's DPF for info. | ||
| kitty | bean(s) | |
| Tigger | Marcia | foxfriedAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 7/12/00 | L | ranged from 7u BID down to 2u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Jade | Michaela | laelaATprodigy.net |
| date of dx | insulin type | insulin dosage |
| 6/23/03 | BCP PZI | h*neym**n |
| vet referral | ||
| keywords | ||
| Steroid induced, PU/PD, honeymoon, hometesting, Bayer Elite, Wellness canned food | ||
| additional comments | ||
| Hometesting saved Jade's life!! My vet told me not to. He is no longer my vet. | ||
| state | city |
| NY | New York |
| kitty | bean(s) | |
| Pinto | Marjorie | mdeningerATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 1/28/00 | UK Lente | 2-2.5u |
| vet referral | ||
| Dr. Mark
Peterson Animal Medical Ctr. |
510 E. 62nd Street New York, NY 212-838-8100 |
|
| keywords | ||
| UK Lente, constipation, propulsid, lactulose | ||
| additional comments | ||
| kitty | bean(s) | |
| Quentin | Robin | robinATsgionline.com |
| date of dx | insulin type | insulin dosage |
| 2/02 | L | 5u BID |
| vet referral | ||
| Dan Grayson Washington Square Animal Hospital |
23 E9th Street New York, NY 212.674.1670 |
|
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Pumi | Nobuko | imageATgis.net |
| date of dx | insulin type | insulin dosage |
| 4/01 | N | 4u |
| vet referral | ||
| Dr. Dianne
DeLorenzo Abingdon Square Veterinary Clinic |
107 Greenwich Ave. (bet.
12th & Jane) New York, NY 212.242.9169 |
|
| keywords | ||
| He was born with feline asthma. He has had FUS too. | ||
| additional comments | ||
| I'd like to get in touch with anybody who lives in NY area. If we can help each other when we need cat-sitter who also knows how to do insulin shot. | ||
| kitty | bean(s) | |
| Ben | Rhodi | cmp1818ATaol.com |
| date of dx | insulin type | insulin dosage |
| 2/03 | BCP PZI | h*neym**n |
| vet referral | ||
| Sue Kimmel
& Diane Levitan Center for Specialized Veterinary Care |
609-5 Cantiague Rock Road Westbury, NY 516-420-0000 |
|
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Delilah | Suzanne | delilahrose1AThotmail.com |
| date of dx | insulin type | insulin dosage |
| 12/29/02 | N | 4u BID |
| vet referral | ||
| Dr. Nancy
Ashley Westside Veterinary Service |
W. 83rd St between
Broadway/ Amsterdam NY, NY 212-580-1800 |
|
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Quirk | Gia | giawolfeATnyc.rr.com |
| date of dx | insulin type | insulin dosage |
| 1/3/00 and 10/3/03 | L | 2u BID |
| vet referral | ||
| Mike McCaw West Village Veterinary |
||
| keywords | ||
| transient, stress | ||
| additional comments | ||
| Quirk honeymooned on low carb, high protein diet. Back on insulin after stressful period, hoping for remission. | ||
| kitty | bean(s) | |
| Baby | Linda | lsimakATaol.com |
| date of dx | insulin type | insulin dosage |
| 6/14/03 | L | 2u BID |
| vet referral | ||
| Alfredo
Lacuata, DVM Dog & Cat Clinic |
3939 Amboy Road Staten Island, NY 718-227-0792 |
|
| keywords | ||
| neuropathy | ||
| additional comments | ||
| Baby's neuropathy in his hind legs has gotten a lot better since we started the insulin. | ||
| kitty | bean(s) | |
| Coney | Maryanne | superlightgirlATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 5/2004 | N | 5.5u |
| vet referral | ||
| keywords | ||
| Chelsea | ||
| additional comments | ||
| kitty | bean(s) | |
| Noel | Dave and Lori | daverezekAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 10/10/03 | L | 1.5u BID |
| vet referral | ||
| keywords | ||
| DKA | ||
| additional comments | ||
| if you're in Manhatan and want to grab a coffee to share stories, share babysitting, let us know | ||
| state | city |
| NY | East Islip |
| kitty | bean(s) | |
| Munchkin |
Barbara | CattluvATaol.com |
| date of dx | insulin type | insulin dosage |
| 6/00 | Humulin U | 2u am; 1.25 u pm (if needed) |
| vet referral | ||
| West Hills
Animal Hospital |
800 West Jericho Turnpike Huntington, NY 631-351-6116 |
|
| keywords | ||
| chronic pancreatitis, URI | ||
| additional comments | ||
| Munchkin suffers from regular bouts of vomiting, lethargy and nausea. uts last from anywhere from 18-72 hours and occur about 3X a month. | ||
| state | city |
| NY | Troy |
| kitty | bean(s) | |
| Kitty |
Susan | outbackATlocalnet.com |
| date of dx | insulin type | insulin dosage |
| 7/00 | L; thinking of L/U combo | 7u |
| vet referral | ||
| Shaker Veterinary Hospital | 223 Maxwell Road Latham, NY 518-458-9669 |
|
| keywords | ||
| PU/PD, unregulated-yet, some lethargy | ||
| additional comments | ||
| state | city |
| NY | Flushing |
| kitty | bean(s) | |
| Alex | Carol | mysecret2000ATaol.com |
| date of dx | insulin type | insulin dosage |
| 5/01 | PZI | 6u BID |
| vet referral | ||
| keywords | ||
| neuropathy | ||
| additional comments | ||

| state | city |
| NY | Hampton Bays |
Jojo is the new holder of the "longest active duty" award!
| kitty | bean(s) | |
| Jojo | Bunny | catsandcarsATprodigy.net |
| date of dx | insulin type | insulin dosage |
| 6/92 | L | 1.5u BID |
| vet referral | ||
| Shinnecock Animal Hospital | 212 Montauk Highway Hampton Bays, NY 11946 (631) 723-0500 |
|
| keywords | ||
| organic, natural food and environment | ||
| additional comments | ||
| Originally a feral cat, steriod o.d. killed off all pancreatic function. Almost 10 years later it's all easy. If bunny can do it, your dc can too! | ||
| state | city |
| NY | Syracuse |
| kitty | bean(s) | |
| Tammy Sue | Susan | srefondyATpol.net |
| date of dx | insulin type | insulin dosage |
| 6/20/00 | BR PZI | 3u BID |
| vet referral | ||
| Nancy
Freebrough Nottingham Pet Clinic Julian Plaza (behind Peter's IGA) |
120 Julian Place Syracuse, NY (315)446-9241 |
|
| keywords | ||
| allergies, constipation, arthritis, human insulin antibodies | ||
| additional comments | ||
| Tammy Sue is going strong two years after her initial diagnosis. Her vets never discouraged home testing and love the home curves. I'd love to find another sugarparent in the Syracuse area to share kitty sitting with. | ||
| kitty | bean(s) | |
| Quinn | Mary | lulusmom1gATnetscape.net |
| date of dx | insulin type | insulin dosage |
| 1/15/03 | L | .5u BID |
| vet referral | ||
| Holly Koenig Lyncourt Veterinary Hospital |
Court Street Syracuse, NY 315 455 7417 |
|
| keywords | ||
| PU/PD weight loss | ||
| additional comments | ||
| state | city |
| NY | Hanburg |
| kitty | bean(s) | |
| Guido | Torrie | torriecATadelphia.net |
| date of dx | insulin type | insulin dosage |
| 7/02 | BR PZI | 4u BID |
| vet referral | ||
| Dr. Clauss Thorne Ave. Vet Clinic |
Orchard Park NYC New York, NY |
|
| keywords | ||
| additional comments | ||
| state | city |
| NY | Scotia |
| kitty | bean(s) | |
| David | Diane | icynightATnycap.rr.com |
| date of dx | insulin type | insulin dosage |
| 9/13/02 | U | 3u SID |
| vet referral | ||
| keywords | ||
| PU/PD, seizure | ||
| additional comments | ||
| I took David and his brother Steven from a shelter where they had spent their entire lives (approx. 1 year) in a cage. David was very aggressive with my resident cats and was put on Ovaban. He started drinking and urinating a lot, and then on 9/11 had a grand-mal seizure which led to his diagnosis. He had lost 2 of is 12 lbs, and his coat was in bad shape. We started insulin shots and urine testing; now I want to start blood testing but I'm kind of anxious. I love David to death, and I'm so glad I adopted him; I know many other people would have given up on him by now. | ||
| state | city |
| NY | East Moriches |
| kitty | bean(s) | |
| Victor | Irene | nowell47ATaol.com |
| date of dx | insulin type | insulin dosage |
| 4/15/02 | N | .5-2.5 |
| vet referral | ||
| keywords | ||
| Looking for intelligent and sympatetic vet without ego to assist me in regulating my kitty. Victor has been in an undetected serious rebound for months and underwent exhaustive and expensive and fruitless testing for Cushing's and cancer and thyroidism, yada, yada, yada. Would like to chat with someone in the area who knows a vet who knows diabetes. | ||
| additional comments | ||
| Would also like to hook up with someone who would like to swap pet-sitting responsibilities. Can't trust boarding the cat at the vet's! | ||
| state | city |
| NY | Rochester |
| kitty | bean(s) | |
| Freddie |
Carol | cjcubedATlocalnet.com |
| date of dx | insulin type | insulin dosage |
| 7/02 | BCP PZI | 1.5u U-50 BID |
| vet referral | ||
| Dr. Silberg Veterinary Housecall Service of Rochester |
Rochester, NY (585) 264-0200 |
|
| keywords | ||
| additional comments | ||
| Had neuropathy but that is steadily improving with better BGs. Have also been giving 3mg Methyl B12 (xobaline) sid since January. His kidneys are subpar so we feed wellness canned foods which are low in phosphorous. Although my vet isn't a start low, go slow, or low carb food guy, he has given me no flack about my taking this approach. He also is fine with my hometesting and letting me make decisions based on what I find (has not yet required me to have a curve done by him). Wasn't familiar with BCP but let me use anyway. | ||
| state | city |
| NY | Middletown |
| kitty | bean(s) | |
| Sammy | Jennie | madnessofajaxATnetscape.net |
| date of dx | insulin type | insulin dosage |
| 1/03 | U | 2u BID |
| vet referral | ||
| Dr. Stephen Kelly | 2212 Albany Post Road Walden, NY (845) 778-7343 |
|
| keywords | ||
| heart murmur | ||
| additional comments | ||
| She was an overweight kitty, then began losing weight. Everyone thought yeah!!!Vet saw her in Nov. of 2001. He said she was finally at a good weight. But she just kept losing. Then she began to act strange and was quite tired and not herself at all. One day she just stopped eating. I rushed her to the doctors. He at first thought it was her kidneys but then after a testing her urine low and behold diabetes. She I "fine" now. But we are still in the beginning stages. | ||
| state | city |
| NY | Southampton |
| kitty | bean(s) | |
| Cheetah | Patti | pajimAThamptoms.com |
| date of dx | insulin type | insulin dosage |
| 11/17/04 | N | 3u BID |
| vet referral | ||
| keywords | ||
| DKA | ||
| additional comments | ||
| Cheetah spent 11 days in hospital following dx, hoping to learn hometesting. | ||
| state | city |
| NY | Oswego |
| kitty | bean(s) | |
| Jimmy | Adrienne | adrienneandjimmyAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 9/04 | BR PZI | |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| NY | Albany |
| kitty | bean(s) | |
| Zelda | Anna | apatkaATnycap.rr.com |
| date of dx | insulin type | insulin dosage |
| 5/12/04 | N | 1-2u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| OH | Defiance |
| kitty | bean(s) | |
| Champ | Jenni | callchampATaol.com |
| date of dx | insulin type | insulin dosage |
| 3/20/01 | Humulin U | 3u BID |
| vet referral | ||
| Dr. Raimonde (Jim jr.) Defiance Area Animal Hospital |
8757 North State Route 66 Defiance, OH (419) 782-0166 |
|
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Moon | Kim | swiftcurrent2ATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 5/8/02 | N | diluted |
| vet referral | ||
| keywords | ||
| PU/PD/UTI | ||
| additional comments | ||
| state | city |
| OH | Dublin |
| kitty | bean(s) | |
| Lizzy | Ron | RWTreatATprodigy.net |
| date of dx | insulin type | insulin dosage |
| 1/1/00 | BR PZI | approx. 1u BID |
| vet referral | ||
| keywords | ||
| honeymoon (11 months), no hypos, no DKA | ||
| additional comments | ||
| Lizzy’s dose varies somewhat up to a max of 1 unit so far. Mainly because she is a free feeder, which makes “regulation” very hard. At this point, however, I feel I have good “control” on her diabetes as her pre-shots are usually in the low 300’s. She’s 16 years old, eats well, no PU/PD, no neuropathy, has gained or maintained her weight and still chases the laser light like a kitten. Her blood work says all else OK too. We are so lucky…… | ||
| state | city |
| OH | Dayton |
| kitty | bean(s) | |
| Sammy | Erimess | erimessATworldnet.att.net |
| date of dx | insulin type | insulin dosage |
| 2000 | L | |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| OH | Columbus |
| kitty | bean(s) | |
| Alley | Bethany | bshue1ATameritech.net |
| date of dx | insulin type | insulin dosage |
| 12/1/02 | U | 7u |
| vet referral | ||
| keywords | ||
| additional comments | ||
| hypoglycemic episode, obesity, vet | ||
| kitty | bean(s) | |
| JJ |
Kelly | aneal.1ATosu.edu |
| date of dx | insulin type | insulin dosage |
| 10/31/02 | U | |
| vet referral | ||
| Dr. Stewart Beechwold Animal Hospital |
Columbus, OH | |
| keywords | ||
| heart disease, 15 years old, sweet cat, newly-diagnosed. | ||
| additional comments | ||
| kitty | bean(s) | |
| Callie | Amanda | dspek498AThotmail.com |
| date of dx | insulin type | insulin dosage |
| 8/11/03 | N | 1/2 u BID |
| vet referral | ||
| keywords | ||
| FIV | ||
| additional comments | ||
| kitty | bean(s) | |
| Taffy | Jill | jjosep6ATcolumbus.rr.com |
| date of dx | insulin type | insulin dosage |
| 12/03 | L | 10u BID |
| vet referral | ||
| Healthy Pets of Hilliard Rome | Hilliard, OH | |
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Frankie | Lisa | ladkinsATohiohistory.com |
| date of dx | insulin type | insulin dosage |
| 3/2002 | L | 2.25u BID |
| vet referral | ||
| Merideth
Weller The Cat Doctor |
6742 Cleveland Ave. Columbus, OH 614-889-2287 |
|
| keywords | ||
| PU/PD, alternative treatment of neuropathy | ||
| additional comments | ||
| state | city |
| OH | Olmsted Falls |
| kitty | bean(s) | |
| Princess | Lori | luna_13_1ATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 8/5/02 | U | 2u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| OH | Lorain |
| kitty | bean(s) | |
| Blackjack | Frank | fms53ATadelphia.net |
| date of dx | insulin type | insulin dosage |
| 10/30/04 | PZI | 3u |
| vet referral | ||
| keywords | ||
| additional comments | ||
| been a rollercoaster to try and get him regulated. | ||
| state | city |
| OH | Massillon |
| kitty | bean(s) | |
| Onyx | Donna | primadmtATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 4/2004 | N | 2u |
| vet referral | ||
| Dr. Syler Stark Animal Hospital |
Canton, OH 330-492-2444 |
|
| keywords | ||
| rodent mouth, steroid-induced from cortizone treatmet, heart murmur | ||
| additional comments | ||
| state | city |
| OK | Oklahoma City |
| kitty | bean(s) | |
| Rudy | Nancy | nancy.partneyATci.okc.ok.us |
| date of dx | insulin type | insulin dosage |
| 2000 | U | 8u BID |
| vet referral | ||
| Jeff Hicks | Edmond, OK | |
| keywords | ||
| ketoacidosis, blind | ||
| additional comments | ||
| Dr. Hicks now works in an adjoining town and is no longer with the vet clinic I take my cats to. I have not yet found out where he works. He is the vet who took Rudy home with him a couple of nights when he was having such a bad post surgical time. | ||
| state | city |
| OK | Muskogee |
| kitty | bean(s) | |
| Buddie | Pamela | skyemonkeyAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 1/5/04 | U | 3u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| OK | Norman |
| kitty | bean(s) | |
| Tiger | Gina | badbunny1ATwebtv.net |
| date of dx | insulin type | insulin dosage |
| 7/2000 | N | h*neym**n |
| vet referral | ||
| Nancy Harrington All Pets Animal Hospital |
4700 W. Main Street Norman, OK 405-360-2607 |
|
| keywords | ||
| h*neym**n since 6/2004 | ||
| additional comments | ||
| state | city |
| OR | Lake Oswego |
| kitty | bean(s) | |
| Kizzie | Betsy | betsyrankinATatt.net |
| date of dx | insulin type | insulin dosage |
| 11/97 | pf BCP PZI | 3u BID |
| vet referral | ||
| Christine Felis Parkway Veterinary Hospital |
3 SW Monroe Parkway Lake Oswego, OR 503-636-2102 |
|
| keywords | ||
| Kizzie has been on DM for 2 weeks (canned, dry is on order) I think she is feeling much better. Her coat look and feels wonderful. This new food has really helped. I am unable to home test. I had Her vet actually come to our home to teach us and even she could could not get a sample. | ||
| additional comments | ||
| state | city |
| OR | Eugene |
| kitty | bean(s) | |
| Oliver |
Judy | jscherATpac-source.com |
| date of dx | insulin type | insulin dosage |
| 11/97 | UK PZI + UK Neutral | 3u PZI / 1u Neutral BID |
| vet referral | ||
| Ann
Samsell Cat Care Limited |
1400
Willamette St. Eugene, OR (541) 302-5824 |
|
| keywords | ||
|
HypOthyroid; CRF; Neuropathy; pancreatitis |
||
| additional comments | ||
| Oliver went to Rainbow Bridge on March 30, 2001. He was 15 years old. | ||
| state | city |
| OR | Portland |
| kitty | bean(s) | |
| Boris | Melissa | melissa.marksATnike.com |
| date of dx | insulin type | insulin dosage |
| vet referral | ||
| keywords | ||
| additional comments | ||
| Groucho is a civilian that lives with Melissa and Boris | ||
| kitty | bean(s) | |
| Mow | Babbs | ivie_bATmsn.com |
| date of dx | insulin type | insulin dosage |
| 9/25/02 | BCP PZI | 3.5u BID |
| vet referral | ||
| Kent Smith Crossroads Veterinary Hospital |
Sherwood, OR 503-625-4404 |
|
| keywords | ||
| neuropathy, b-12, ketones, subQ | ||
| additional comments | ||
| Mow is my sugarcat, dx'ed over a year and a half ago. He went unregulated for 7-8 months. Much of this time was due to not having the knowledge I do not thanks to the FDMB. I started hometesting and soaking up info like a sponge and within a couple months Mow was showing remarkable improvement. Its a journey that I've taken step by step with my little guy and would do it again if given the choice. | ||
| state | city |
| OR | Medford |
| kitty | bean(s) | |
| Rusty | Holly | HollyJesseRNATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 4/1/03 | U | 3.5u BID |
| vet referral | ||
| keywords | ||
| Rusty first had pancreatitis and DKA in Dec 2002 and a short round of diabetes, followed by honeymoon. All symptoms returned in April with PU/PD, DKA, recovery. Now he's a real sugarcat! | ||
| additional comments | ||
| We'd never have made it if it were not for the wonderful sugarcat mom and dad friends all over the world who help. | ||
| state | city |
| OR | North Bend |
| kitty | bean(s) | |
| Dude | Emmy | mebobATpeoplepc.com |
| date of dx | insulin type | insulin dosage |
| 1/2004 | U | 2u BID |
| vet referral | ||
| Dan Meekins Hanson-Meekins Animal Hospital |
45 E. Lockhart Ave. Coos Bay, OR 541-269-2415 |
|
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Blondie | Vesla | veslaperryATcomcast.net |
| date of dx | insulin type | insulin dosage |
| 8/21/04 | BR PZI | 3u BID |
| vet referral | ||
| Dr. Glen Howard North Bend Animal Clinic |
||
| keywords | ||
| additional comments | ||
| wanted to let folks in the Seattle/Eastside area know I'm here to help with FD nad hometesting | ||
| state | city |
| PA | Philadelphia |
| kitty | bean(s) | |
| Dizzy | Carole | CCaroleAnnATaol.com |
| date of dx | insulin type | insulin dosage |
| 7/99 | L | 4u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Miss Min | Julie | jdavidsATcritpath.org |
| date of dx | insulin type | insulin dosage |
| 3/02 | U | 3u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Bob | Carol | carolkotoATaol.com |
| date of dx | insulin type | insulin dosage |
| 8/02 | L | 2u BID |
| vet referral | ||
| Dr. Zerbe Bethayres Animal Hospital |
Philmont Ave Huntingdon Valley, PA |
|
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Foo | Tracy | traxyATdrexel.edu |
| date of dx | insulin type | insulin dosage |
| 8/01 | Idexx PZI Vet | 3u BID |
| vet referral | ||
| The Cat Doctor | Philadelphia, PA | |