United States
(to search for a keyword, hit CTRL+F to bring
up the find menu)
Click here for page 1 of this directory (AL thru NM)
Click here for page 2 of this directory (NV thru SC)
Need to get back to the intro page?
Need to send Gorb an e-mail?
NOTE:
Denotes a GA (guardian angel)
| state | city |
| TN | Memphis |
| kitty | bean(s) | |
| Leon | Kat | ThatKatATpurpleturtle.com |
| date of dx | insulin type | insulin dosage |
| 4/01 | PZI | H**n since 6/01 |
| vet referral | ||
| keywords | ||
| FIV | ||
| additional comments | ||
| Started on 2 units once a day with Humulin U. Increased to 4 units twice a day over a month and still no improvement. Vet made a mistake and miscalculated when we went to PZI Insulin, and almost quadrupled Leon's dose! (Started him on 7 units twice a day). He did improve with the PZI, though, only to hypo twice, and then honeymoon since the beginning of June! Thanks to the FDMB, I learned to home test Leon and saved his life on at least one occasion. If I didn't hometest, I wouldn't have known he was no longer diabetic. | ||
| state | city |
| TN | Nashville |
| kitty | bean(s) | |
| Misha |
Rachel | rachelsumnerATexcite.com |
| date of dx | insulin type | insulin dosage |
| 5/00 | PZI | |
| vet referral | ||
| Dr. Kim Brasher Belle Forest Animal Clinic |
Belle Forest Circle in Bellevue Nashville, TN |
|
| keywords | ||
| B-12, Reiki, steriod induced, homemade diet, diet, test. Misha passed from cancer in June of 2002. | ||
| additional comments | ||
| In Misha's memory: I WILL HELP NASHVILLE PET OWNERS learn how to test. B12, homemade diet (see http://misha.hypernet.com), Reiki and various supplements to regulate Misha and things were going quite well for the last year of his life. | ||
| state | city |
| TN | Brentwood |
| kitty | bean(s) | |
| Kee | Bonnie | btealtnATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 5/15/02 | L | 2u BID |
| vet referral | ||
| Kristin Tjardes Brentwood Veterinary Clinic |
Brentwood, TN 615-373-4777 |
|
| keywords | ||
| additional comments | ||
| state | city |
| TN | Chattanooga |
| kitty | bean(s) | |
| Helen |
Leslie | lbannierATatt.net |
| date of dx | insulin type | insulin dosage |
| 8/98 | BR PZI | 1.0 - 6.5 bid |
| vet referral | ||
| Kathy Thigpin, DVM Ashland Terrace Animal Hospital |
907 Ashland Terrace Chattanooga, TN (423) 877-4576 |
|
| keywords | ||
| CRF, HCM, hyperthyroid, fatty liver, UTI, hypoglycemia, fluids, atenolol, methimazole (tapazole), clavamox, baytril, zeniquin, ultrasound, blood pressure, fructosamine, hometesting, Bayer Elite XL, Ultra One Touch | ||
| additional comments | ||
| Helen was regulated for almost four years on 6.5 units BR PZI bid. In June 2002 her bgs went haywire. She was subsequently diagnosed with several other diseases. She never became regulated again. In May, 2003, Helen left for the bridge at the age of 17.5 after developing serious heart/brething problems. | ||
| state | city |
| TN | Lawrenceburg |
| kitty | bean(s) | |
| Kiefer | Teresa | terrijoGATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 12/3/02 | N | h*neym**n |
| vet referral | ||
| keywords | ||
| transient diabetes | ||
| additional comments | ||
| Kiefer's bgl's were very high so we eventually raised his dosage to 5 units, bid, but they kept dropping and dropping so he eventually came off the insulin and we are now controling his diabetes with a high protein, low carb diet. | ||
| state | city |
| TN | Maryville |
| kitty | bean(s) | |
| Killian | Pam | makoganjATearthlink.net |
| date of dx | insulin type | insulin dosage |
| 5/14/05 | ||
| vet referral | ||
| keywords | ||
| additional comments | ||
| still on diet, will decide on insulin soon | ||
| state | city |
| TN | Johnson City |
| kitty | bean(s) | |
| Taz | Susan | flutterbygirlmeATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 12/15/04 | BR PZI | 2u SID |
| vet referral | ||
| Dr. Kelly Ballard Robinson Animal Hospital |
119 Foy Fitch Lane Gray, TN 423-477-0810 |
|
| keywords | ||
| additional comments | ||
| Taz has been on PZI since 1/7/05. Our vet had never heard of home-testing but is open minded. Starting to see improvement since 1/20/05. | ||
| state | city |
| TX | Euless |
| kitty | bean(s) | |
| Hack & Mack | Jane | jwcatsnquiltsATyahoo.com |
| date of dx | insulin type | insulin dosage |
| M: 3/99 H: 11/99 |
L | M: 3u BID H: shhh...H****n since 11/00 |
| vet referral | ||
| Dr. Robert Norris Bridge St. Animal Clinic |
Fort Worth, TX 817-457-7387 |
|
| keywords | ||
| siblings, multiple, neuropathy, NPH, Lente, PZI, DKA, Hypo, honeymoon, rescue remedy, hometest demos, hometester, low carb | ||
| additional comments | ||
| Highlights: siblings dx'd 8 months apart, used hometesting and diet to regulate diet -- caused one to go on honeymoon and willing to demo hometesting in DFW area; successful with training others to give injections/BG test so I can "have a life!" | ||
| state | city |
| TX | Ft. Worth |
| kitty | bean(s) | |
| Dennis | Kulee | dendenzATix.netcom.com |
| date of dx | insulin type | insulin dosage |
| 1/03 | N | 3u BID |
| vet referral | ||
| keywords | ||
| neuropathy, PU/PD, overweight | ||
| additional comments | ||
| kitty | bean(s) | |
| Callie | Maureen | wcrtexasATearthlink.net |
| date of dx | insulin type | insulin dosage |
| 4/26/03 | N | 2u BID |
| vet referral | ||
| Dr. Michael
Morris Southwest Animal Clinic |
Hulen Street Fort Worth, TX 817-292-8655 |
|
| keywords | ||
| additional comments | ||
| this is all new to me. I am now checking her BG's myself. I feel more relieved knowing what her BG's are. | ||
| state | city |
| TX | Dallas |
| kitty | bean(s) | |
| Buzzy |
Renee | rheatherATwinstead.com |
| date of dx | insulin type | insulin dosage |
| 4/3/01 | PZI | 3u BID, compounded 100% pork PZI |
| vet referral | ||
| Metroplex
Veterinary Center |
700 W. Airport Freeway Irving, TX 75062 972/438-7113 |
|
| keywords | ||
| DKA, hepatic lipidosis | ||
| additional comments | ||
| kitty | bean(s) | |
| Hunter | Amy Jo | amyjohAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 5/01 | U | 10u BID |
| vet referral | ||
| Dr. Ahumada A and B Animal Clinic |
||
| keywords | ||
| when diagnosed had PU/PD and severe weight loss, now unregulated, having trouble with urination outside box? anyone else have this problem? | ||
| additional comments | ||
| kitty | bean(s) | |
| Rocky | Claire | tcarce1121ATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 2003 | BR PZI | .5 u |
| vet referral | ||
| keywords | ||
| CRF | ||
| additional comments | ||
| state | city |
| TX | San Antonio |
| kitty | bean(s) | |
| Whitie | Kay Lynn | kaylynnATflash.net |
| date of dx | insulin type | insulin dosage |
| 9/1/02 | U | 7u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| TX | Victoria |
| kitty | bean(s) | |
| Blue Boy |
Eve | EveVATaol.com |
| date of dx | insulin type | insulin dosage |
| 3/17/01 | PZI | 4u BID |
| vet referral | ||
| Dr. Norsworthy Alamo Feline Health Center |
Hwy 281 / 16201 San Pedro
Avenue San Antonio, TX 78216 210-404-2287 |
|
| keywords | ||
| CRF, Cardiomyopathy, FD, pancreatitis, inappetance | ||
| additional comments | ||
| 11 years old, Blue Point Siamese | ||
| state | city |
| TX | Houston |
| kitty | bean(s) | |
| Napoleon | Debra | debntexasAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 9/7/01 | PZI | 2u BID PZI 40 |
| vet referral | ||
| keywords | ||
| additional comments | ||
| BG at diagnosis = 652, only symptom PU/PD; 14.7 lbs, 12 years old | ||
| kitty | bean(s) | |
| Sassy | Tami | tmorrisonAThouston.rr.com |
| date of dx | insulin type | insulin dosage |
| 9/16/02 | BR PZI | 2.8u BID |
| vet referral | ||
| Dr. Allison
Ivins Bear Creek Animal Clinic |
4924 Highway 6 North Houston, TX 281-463-8091 |
|
| keywords | ||
| neuropathy, B-12 | ||
| additional comments | ||
| Dr. Ivins is a great vet and supportive of hometesting. The whole staff at Bear Creek is wonderful. Been going there for over 15 years. | ||
| kitty | bean(s) | |
| Jasper | Vera | kjgcatsATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 4/1/03 | U | |
| vet referral | ||
| keywords | ||
| additional comments | ||
| My adopted siblings are Kittybear and Ginger. | ||
| state | city |
| TX | Hurst |
| kitty | bean(s) | |
| Murray Christmas | Laura | lauravelezATcharter.net |
| date of dx | insulin type | insulin dosage |
| 11/30/01 | U (tried N and L) | 2.5,
2.75 or 3u am 3u pm |
| vet referral | ||
| Dr.
Greg Wied Mayfair Village Animal Hospital |
470
Mid-Cities Blvd. Hurst, TX 817-656-0202 |
|
| keywords | ||
| Humulin U, home testing, PU/PD, DM dry, DM canned, W/D dry, W/D canned, food mixtures, unregulated, carbohydrate intolerance, patience, patience, patience | ||
| additional comments | ||
| Dr. Wied’s motto for his clinic is “Quality with Compassion” which is what led me to change to his practice. He is very experienced with feline diabetes, is a major proponent of home testing, and is a phenomenal communicator with his patient’s owner. I chart the curves on a spreadsheet along with food, ketone tests, etc. and fax all the information to his clinic weekly. If we need to do so we have a telephone conference. We do go in occassionally for checkups and testing. | ||
| state | city |
| TX | Allen |
| kitty | bean(s) | |
| Kismet |
Ellen | kysmet89ATearthlink.net |
| date of dx | insulin type | insulin dosage |
| 11/26/01 | BCP PZI | 2.5u BID |
| vet referral | ||
| Dr. Dana Pace Cat Hospital of Collin County (note, practice opening 8/1/2002) |
1836 W Virginia Street
Suite 100 McKinney, Texas 75069 PH 972.569.9905 www.cat-hospital.com |
|
| keywords | ||
| PU/PD, Voracious Appetite, DM Dry, IAMS Canned, Hometesting, Vitamin E, Potassium, Difficult to Regulate, Lente History | ||
| additional comments | ||
| Kis's Website: www.geocities.com/kysmet89/index.html | ||
| state | city |
| TX | Plano |
| kitty | bean(s) | |
| Pookie Doo (Mamma Toofie) | Susan (Zammy) | zammycatAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 6/7/02 | 5mg glipizide BID | |
| vet referral | ||
| keywords | ||
| Also need vitamin, arthritis and weight loss therapies (preference hi pro/lo carb). Pookie Doo is 14 years young and her sister, Monkee is five. Is there a vet in my area specializing in feline diabetes? | ||
| additional comments | ||
| kitty | bean(s) | |
| Robbie | Paula | bashtikatATyahoo.com |
| date of dx | insulin type | insulin dosage |
| U | 8u BID | |
| vet referral | ||
| Dr. Dana Pace Cat Clinic of Collin County |
1836 W Virginia Street
Suite 100 McKinney, TX (972) 569-9905 |
|
| keywords | ||
| additional comments | ||
| state | city |
| TX | Midland |
| kitty | bean(s) | |
| Aggie | Janice | iamjamATcox.net |
| date of dx | insulin type | insulin dosage |
| 3/02 | N | 3u SID |
| vet referral | ||
| Dr. Linda
Smetak Mesa Verde Animal Clinic |
2215 Midland Drive Midland, TX 915-689-0702 |
|
| keywords | ||
| steroid induced, vomiting | ||
| additional comments | ||
| state | city |
| TX | San Angelo |
| kitty | bean(s) | |
| Pierre | Lori | llovellAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 9/27/02 | N | 3u SID |
| vet referral | ||
| Dr. Guy
Sheppard West Texas Veterinary Clinic |
928 North Bell Street San Angelo, TX (915) 655-5301 |
|
| keywords | ||
| additional comments | ||
| We're in the process of trying to regulate this kitty. We increased his dosage only for him to go too low. | ||
| state | city |
| TX | Rockwall |
| kitty | bean(s) | |
| Whiskers | Erika | erika_dorseyATrbmm.com |
| date of dx | insulin type | insulin dosage |
| 4/24/02 | BCP PZI | 1.4 BID |
| vet referral | ||
| Dr. Kim Downes Animal Hospital of Rowlett & Diagnostic Center |
9501 Lakeview Parkway (Hwy 66 & Dalrock) Rowlett, TX 972-412-0101 |
|
| keywords | ||
| DKA, IBD, hairballs, neuropathy, steroid induced, Wellness, Texas | ||
| additional comments | ||
| Whiskers is doing fairly well, very minor neuropathy, gained some weight back! Great vet that supports home testing! | ||
| state | city |
| TX | Addison |
| kitty | bean(s) | |
| Oscar | Kurt | tabulatorATattbi.com |
| date of dx | insulin type | insulin dosage |
| 6/20/03 | N | 1u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| TX | Arlington |
| kitty | bean(s) | |
| Max | Belinda | belinda.willisATci.mansfield.tx.us |
| date of dx | insulin type | insulin dosage |
| 2/2003 | L | 1.5u SID |
| vet referral | ||
| Dr. Jeff
Diffley Fielder North Animal Clinic |
Arlington, TX 817-275-5770 |
|
| keywords | ||
| additional comments | ||
| state | city |
| TX | Burkburnett |
| kitty | bean(s) | |
| Casper | Irene | irene9_48ATyahoo.com |
| date of dx | insulin type | insulin dosage |
| 4/18/05 | U | 3.5u BID |
| vet referral | ||
| Dr. Michael
Brookings Hubbs-Brookings Animal Clinic |
3115 Sheppard Access Road Wichita Fals, TX 940-855-0451 |
|
| keywords | ||
| 10 yr old shorthaired white neutered male, home testing, great deal on OTU at Sam's Club | ||
| additional comments | ||
| state | city |
| TX | Austin |
| kitty | bean(s) | |
| Sueno | Char | tcbmexATaol.com |
| date of dx | insulin type | insulin dosage |
| 2000 | L | 18u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Mocha | Christine | cmgaugerAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 8/23/04 | BCP PZI | 1.5u SID |
| vet referral | ||
| Dr. Celeste
Treadway Lakeline Animal Care |
12010 RR 620 North Austin, TX 512-258-1155 |
|
| keywords | ||
| DKA | ||
| additional comments | ||
| state | city |
| TX | Galveston |
| kitty | bean(s) | |
| Tubby | Deb | hotdogintxATaol.com |
| date of dx | insulin type | insulin dosage |
| 2/24/04 | BR PZI | 2.6u BID |
| vet referral | ||
| Dr. Julie Duty Rose Rich Animal Hospital |
Richmond, TX 281-342-3727 |
|
| keywords | ||
| additional comments | ||
| Tubb started on U, went to N, and is now on PZI. Began hometesting 8/28/04 with OTU | ||
| state | city |
| UT | Eagle Mountain |
| kitty | bean(s) | |
| Purrcy | Beth | baelmerATearthlink.net |
| date of dx | insulin type | insulin dosage |
| 2/25/05 | U | 3u BID |
| vet referral | ||
| Dr. John
Farrer Saratoga Springs Animal Hospital |
Route 73 Saratoga Springs, UT 801-766-3323 |
|
| keywords | ||
| additional comments | ||
| history of DKA and hypoglycemia, UTI | ||
| state | city |
| VA | Arlington |
| kitty | bean(s) | |
| Simba | Jan and John | jjbelzATatt.net |
| date of dx | insulin type | insulin dosage |
| 2/2/02 | ||
| vet referral | ||
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| Grey Ghost |
Larry | lsilkaitATix.netcom.com |
| date of dx | insulin type | insulin dosage |
| 5/1/03 | PZI | |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| VA | Richmond |
| kitty | bean(s) | |
| Fivel | Bobbie | BobbiMarieATaol.com |
| date of dx | insulin type | insulin dosage |
| 12/29/01 | N | 2u BID |
| vet referral | ||
| Dr. Fielding
O'Neill Tuckahoe Veterinary Hospital |
9001 Quioccasin Rd. Richmond, VA 804-740-7600 |
|
| keywords | ||
| PU/PD, steroids (maybe), skin problems, UTI, nailbed infection | ||
| additional comments | ||
| Fivel is also known as "Pinky Dude" and is a 14 year old, neutered male, outside cat. | ||
| state | city |
| VA | Alexandria |
| kitty | bean(s) | |
| Mischief | Andi | wynterlyreATnetzero.net |
| date of dx | insulin type | insulin dosage |
| 4/8/02 | U | 1u BID, currently h*neym**n |
| vet referral | ||
| Dr. Tracey
Pearce ElPaw Veterinary Clinic |
33 S. Pickett St. Alexandria, VA (703) 751-3707 |
|
| keywords | ||
| additional comments | ||
| To learn more about Mischief, you can visit the "The Fog Rolls In" page of A Net to Catch the Wind (www.angelfire.com/fl4/wynterlyre/) | ||
| kitty | bean(s) | |
| Iggy | David | david.preveATverizon.net |
| date of dx | insulin type | insulin dosage |
| 11/15/02 | ||
| vet referral | ||
| keywords | ||
| additional comments | ||
| kitty | bean(s) | |
| ZubZub | Heather & Scott | heatherATradiodelray.com |
| date of dx | insulin type | insulin dosage |
| 7/17/03 | PZI | 2u BID |
| vet referral | ||
| Barcroft Cat Clinic | ||
| keywords | ||
| CRF, kidney disease, neuropathy, diet, home testing, home regulation | ||
| additional comments | ||
| We would love to hear from anyone in the DC area with any helpful advice, especially re: diet for cats with both FD and kidney disease; and a vet recommendation as ours is very overworked and its hard to get her on the phone. | ||
| state | city |
| VA | Fredericksburg |
| kitty | bean(s) | |
| Fay | Samantha | TUFSAMPATATaol.com |
| date of dx | insulin type | insulin dosage |
| Spring 02 | 1/4 tablet 5 mg glipizide | |
| vet referral | ||
| Dr. Frank
Wagner Fredericksburg Animal Hospital |
1525 William Street Fredericksburg, VA (540) 373-6512 |
|
| keywords | ||
| Purina DM | ||
| additional comments | ||
| state | city |
| VA | Poquoson |
| kitty | bean(s) | |
| Midnite | Karen | KFor102093ATaol.com |
| date of dx | insulin type | insulin dosage |
| 6/7/02 | U | 4u BID |
| vet referral | ||
| Dr. Jean
Eddy Poquoson Veterinary Hospital |
477 Wythe Creek Road Poquoson, VA 757-868-8532 |
|
| keywords | ||
| DKA, was PU/PD, (better now) has neuropathy | ||
| additional comments | ||
| state | city |
| VA | Manassas |
| kitty | bean(s) | |
| Precious GA Thumbelina |
D | dekolores3ATaol.com |
| date of dx | insulin type | insulin dosage |
| 5/98 | L U |
2u TID |
| vet referral | ||
| Dr. Elaine Lutz, D.V.M. Piedmont Pets Veterinary Care |
122 Shirley Ave Warrenton, VA 540-349-7200 |
|
| keywords | ||
| Precious had asthma for 16 years and her diabetes was steroid induced (prednisone/prednisolone off/on for 16 years) Precious was diagnosed with CRF in 1998 and started on fluids then acromegaly caused insulin resistance requiring more freq glucose monitoring and more freq insulin injections B 12 injections helped to reverse peripheral neuropathy in hind legs | ||
| additional comments | ||
| Precious did well on insulin and fluids for 4 years and recently crossed the bridge but 19 year old thumbelina is still here doing well. I miss my Precious more than words can say.. so I am finding support in her memory helping others with their sugar cats. | ||
| state | city |
| VA | Suffolk |
| kitty | bean(s) | |
| Patches | Freida | jf.doubtsATatt.net |
| date of dx | insulin type | insulin dosage |
| 11/02 | L | 11u BID |
| vet referral | ||
| keywords | ||
| Patches is large framed 6 year old Calico - weight was 19 lbs, now down to 16 lbs but her sugar level been hard to regulate. Only been testing once a week at the vet's office but want to start doing home testing to get readings. Any help or suggestions is greatly appreciated. Thanks. | ||
| additional comments | ||
| kitty | bean(s) | |
| Pumpkin | Kelli-Ann | kaneshige1ATaol.com |
| date of dx | insulin type | insulin dosage |
| 6/23/03 | BCP PZI | 2.5u SID |
| vet referral | ||
| Eva Carmine,
DVM Nansemond Vet |
Suffolk, VA |
|
| keywords | ||
| neuropathy, PZI | ||
| additional comments | ||
| state | city |
| VA | Virginia Beach |
| kitty | bean(s) | |
| Buckaroo Bonsai | PJ and Dean | paddyj44ATaol.com |
| date of dx | insulin type | insulin dosage |
| 5/17/03 | L | 2u BID |
| vet referral | ||
| keywords | ||
| PU/PD | ||
| additional comments | ||
| Buckaroo is a 12 year old neutered male who shares the household with a 2 year old neutered male, Wild Bill - a controlled asthmatic | ||
| state | city |
| VA | Chesapeake |
| kitty | bean(s) | |
| Mai Tai | Mai Tai's Mom | turfparATaol.com |
| date of dx | insulin type | insulin dosage |
| 9/2003 | 1u BID | |
| vet referral | ||
| Dr. Loretta
Carrico and Dr. Bundy Animal Medical Clinic of Chesapeake |
1020 Battlefield Road Chesapeake, VA 757-410-5543 |
|
| keywords | ||
| additional comments | ||
| Just dx'd and need advice, especially on how to do the blood sugar testing. Mai Tai doesn't like the pricing w/the testing kit device. But if we can figure how to get the drop of blood easily, we will be able to do the testing at home w/no problem. Any advice will be greatly appreciated. | ||
| state | city |
| VA | Herndon |
| kitty | bean(s) | |
| Ragnar | Brett | oookATatt.net |
| date of dx | insulin type | insulin dosage |
| 1/19/04 | PZI Vet | h*neym**n |
| vet referral | ||
| Dr. Shultz Caring Hands Animal Hospital |
Arlington, VA 703-535-3100 |
|
| keywords | ||
| additional comments | ||
| Dr. Shultz is a great vet and willing to work with you. She wasn't keen on hometesting, fearing micromanagement but she always listens and will discuss and explain everything. She is open to trying different things. | ||
| state | city |
| VA | Ashburn |
| kitty | bean(s) | |
| Monty | Sarah | svticeAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 4/7/04 | U | 2u BID |
| vet referral | ||
| Dr. Cohen Sterling Park Animal Hospital |
800 W. Church Road Sterling, VA 703-430-3000 |
|
| keywords | ||
| additional comments | ||
| state | city |
| VA | Richmond |
| kitty | bean(s) | |
| Frisco | Tracy | tliving3ATexcite.com |
| date of dx | insulin type | insulin dosage |
| 8/2000 | BR PZI | 1.5u BID |
| vet referral | ||
| Dr. Nan Jack Church Hill Animal Hospital |
Richmond, VA | |
| keywords | ||
| additional comments | ||
| state | city |
| WV | Beckley |
| kitty | bean(s) | |
| Gizmo | Sue | csw57ATcharter.net |
| date of dx | insulin type | insulin dosage |
| 4/24/03 | ||
| vet referral | ||
| keywords | ||
| additional comments | ||
| My cat has not started treatment yet. I was at a loss as to what to do because the vet that saw him seems to think he may be hard to treat and has mentioned putting him to sleep. To me this is out of the question. I don't want to take him to someone that won't try his best to help him. If anyone knows a vet in this area that will take a real interest in helping him not just putting him to sleep please let me know a name and location in this area. Thanks | ||
| state | city |
| WA | Sedro-Woolley |
| kitty | bean(s) | |
| Spitfire |
Andrea | a1wight1ATmsn.com |
| date of dx | insulin type | insulin dosage |
| 10/00 | L | 2u |
| vet referral | ||
| Dr. Howland North Cascade Animal Hosp |
Hwy 20 Sedro-Woolley, WA 98284 360-856-1890 |
|
| keywords | ||
| additional comments | ||
| If you are just needing someone in your area to talk to or help with hometesting or administering shots, I will be happy to help. | ||
| state | city |
| WA | Edmonds |
| kitty | bean(s) | |
| Grimm | Lisa | trahmsATattbi.com |
| date of dx | insulin type | insulin dosage |
| 11/6/98 | L | skinny 3u BID |
| vet referral | ||
| keywords | ||
| additional comments | ||
| state | city |
| WA | Puyallup |
| kitty | bean(s) | |
| Max | Beth | bethelamAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 9/01 | L | 1u BID |
| vet referral | ||
| keywords | ||
| PU/PD, neuropathy, B-12, former N user, hypoglycemia | ||
| additional comments | ||
| state | city |
| WA | Seattle |
| kitty | bean(s) | |
| PooPoo |
Marnie | marncunninghamAThotmail.com |
| date of dx | insulin type | insulin dosage |
| 4/99 | PZI | |
| vet referral | ||
| Dr.
Joan Emery Ravenna Union Bay Animal Hospital |
Seattle, WA (206) 523-2924 |
|
| keywords | ||
| Neuropathy, B-12, BCP PZI | ||
| additional comments | ||
| Poo crossed the bridge on 1/31/03, from causes other than diabetes. I can recommend a great Seattle-area at sitter, and would be happy to help new sugarmoms and dads with injections or home testing. | ||
| state | city |
| WA |